Информация о добавках |
Serving Size: 1 Tablet |
| Amount Per Serving | % Daily Value |
Vitamin A (Acetate, 29% as Beta-Carotene) | 1,050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 120 mg | 133% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 27 mg | 180% |
Vitamin K (as Phytonadione) | 60 mcg | 50% |
Thiamin (as Thiamin Mononitrate, B1) | 1.5 mg | 125% |
Riboflavin (Vitamin B2) | 1.7 mg | 131% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxine HCl) | 6 mg | 353% |
Folate | 500 mcg DFE (300 mcg Folic Acid) | 125% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Calcium (as Calcium Carbonate & dicalcium Phosphate) | 210 mg | 16% |
Phosphorus (as Dicalcium phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 75 mg | 18% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Sodium Selenate) | 21 mcg | 38% |
Copper (as Copper Sulfate) | 0.5 mg | 56% |
Manganese (as Manganese Sulfate) | 4 mg | 174% |
Chromium (as Chromium Picolinate) | 60 mcg | 171% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 111% |
Chloride (as Potassium Chloride) | 72 mg | 3% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Lutein | 300 mcg | ** |
Lycopene | 600 mcg | ** |
**Daily Value not established. |