Carlson - Providing the finest Norwegian omega-3s since 1982
Информация о добавках | ||
Serving Size: 1 Teaspoon (15 ml) | ||
Servings Per Container: about 33 | ||
Amount Per Serving | %Daily Value | |
Calories | 130 | |
Total Fat | 14 g | 18%** |
Saturated Fat | 8 g | 40%** |
Cholesterol | 55 mg | 18% |
Medium Chain Triglyceride Oil (from Coconut) | 9.2 g | † |
Providing Minimum: | ||
Caprylic Acid | 5.0 g | |
Capric Acid | 3.2 g | |
Norwegian Fish Oil | 4.6 g | † |
Total Omega-3 Fatty Acids* | 1,480 mg | † |
EPA (Eicosapentaenoic Acid)* | 360 mg | † |
DHA (Docosahexaenoic Acid)* | 900 mg | † |
** Percent Daily Values are based on a 2000 calorie diet. †Daily Value (DV) not established. *Reported as triglycerides. |
Бренд | Carlson Labs |
Характеристика 3 | https://ru.iherb.com/pr/Carlson-Labs-MCT-Omega-3-Natural-Lemon-Lime-16-9-fl-oz-500-ml/90177 |