We source clean, pure ingredients from organic family farms to bring you the best nutritional products in the world.
Super smooth and delicious, our family friendly grain-free organic plant protein is packed with energy-giving protein and wholesome fiber.
Информация о добавках | ||
Serving Size: 1 Scoop (23.5 g) | ||
Servings Per Container: 10 | ||
Amount Per Serving | %Daily Value* | |
Calories | 90 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Cholesterol | 0 mg | 0% |
Sodium | 260 mg | 11% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 15 g | 24% |
Calcium | 39 mg | 3% |
Vitamin K | 15 mcg | 15% |
Niacin | 0.5 mg | 4% |
Magnesium | 21 mg | 6% |
Selenium | 3.9 mcg | 8% |
Manganese | 0.5 mg | 20% |
Iron | 3.6 mg | 20% |
Riboflavin | 0.1 mg | 8% |
Phosphorus | 219 mg | 20% |
Zinc | 1 mg | 10% |
Copper | 0.1 mg | 10% |
Molybdenum | 25 mcg | 60% |
Not a significant source of Vitamin D or Potassium. *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is sued for general nutrition advice. |
Typical Amino Acid Profile | |
Alanine | 657 mg |
Arginine | 1314 mg |
Aspartic acid | 1752 mg |
Cystine | 164 mg |
Glutamic acid | 2518 mg |
Glycine | 602 mg |
Histidine | 383 mg |
Isoleucine**^ | 712 mg |
Leucine**^ | 1314 mg |
Lysine**^ | 1095 mg |
Methionine** | 175 mg |
Phenylalanine** | 821 mg |
Proline | 657 mg |
Serine | 766 mg |
Threonine** | 547 mg |
Tryptophan** | 164 mg |
Tyrosine | 602 mg |
Valine** | 766 mg |
**Essential Amino Acids ^Branched Chain Amino Acids |
Бренд | Garden of Life |
Характеристика 3 | https://ru.iherb.com/pr/Garden-of-Life-Organic-Plant-Protein-Smooth-Unflavored-8-3-oz-236-g/72513 |