Truly Clean Performance
Formulated to help your body recover faster, build and repair muscle and fuel your metabolism with Truly Clean multi-sourced plant-based protein, antioxidants and probiotics.
| Truly Clean Means | ||
| USDA Organic | Certified Vegan | NSF® - Certified for Sport® |
| Farmed without the use of toxic pesticides and independently third party verified | Plant-Based and Certified Gluten-Free by NSF | Tested and proven free from banned substances by world leading certifiers |
| Non GMO Project Verified | Certified Gluten Free - NSF | Informed-Choice.Org - Trusted by Sport |
Complete Sport System by Garden of Life®, the # 1 Brand in the Natural Products Industry
| Информация о добавках | ||||
| Serving Size: 1 Scoop (21 g), Servings per Container Approximately 38 Serving Size: 2 Scoops (42 g), Servings per Container Approximately 19 | ||||
| Amount per Serving for 1 Scoop | Amount per Serving for 1 Scoop | Amount per Serving for 2 Scoops | Amount per Serving for 2 Scoops | |
| Calories | 80 | 160 | ||
| Calories from Fat | 15 | 30 | ||
| % Daily Value¹ | % Daily Value¹ | |||
| Total Fat | 1.5 g | 2% | 3 g | 5% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Unsaturated Fat | 1 g | 2 g | ||
| Polyunsaturated Fat | .5 g | 1.5 g | ||
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 80 mg | 3% | 160 mg | 7% |
| Potassium | 200 mg | 6% | 400 mg | 11% |
| Total Carbohydrate | 2 g | 1% | 4 g | 1% |
| Dietary Fiber | 1 g | 4% | 2 g | 8% |
| Sugars | 0 g | less than 1 g | ||
| Protein | 15 g | 30% | 30 g | 60% |
| Calcium** | 8% | 15% | ||
| Iron** | 8% | 15% | ||
| Phosphorus** | 20% | 40% | ||
| Magnesium** | 8% | 15% | ||
| Zinc** | 10% | 20% | ||
| Selenium** | 30% | 60% | ||
| Manganese** | 25% | 50% | ||
| Molybdenum** | 100% | 200% | ||
| Not a significant source of vitamin A or vitamin C. | ||||
| ¹Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: **Naturally occurring nutrients. | ||||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 mg | 375 mg | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 •Carbohydrate 4 •Protein 4 | |||
| Typical Amino Acid Profile (Per 42 g Serving) | |
| Alanine | 1269 mg |
| Arginine | 2549 mg |
| Aspartic Acid | 3626 mg |
| Cystine | 300 mg |
| Glutamic Acid | 5012 mg |
| Glycine | 1205 mg |
| Histidine | 730 mg |
| Isoleucine*^ | 1493 mg |
| Leucine*^ | 2527 mg |
| Lysine* | 2325 mg |
| Methionine* | 305 mg |
| Phenylalanine* | 1674 mg |
| Proline | 1344 mg |
| Serine | 1568 mg |
| Threonine* | 1130 mg |
| Tryptophan* | 278 mg |
| Tyrosine | 1184 mg |
| Valine*^ | 1482 mg |
| *Essential Amino Acids ^Branched Chain Amino Acids | |
| Бренд | Garden of Life |
| Характеристика 3 | https://ru.iherb.com/pr/Garden-of-Life-Sport-Organic-Plant-Based-Protein-Refuel-Vanilla-28-4-oz-806-g/72539 |