What RAW Means
No high heat, synthetic binders, fillers, artificial flavors, sweeteners, colors or additives commonly used in tablets.
Non-GMO Verified
Independently, third party verification.
Certified Gluten-Free by NSF23 organically grown fruits and vegetables add supporting antioxidants, vitamins and nutrient cofactors.
Информация о добавках | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta-carotene) | 1,080 mcg | 120% |
Vitamin C (from culture of S. cerevisiae) | 90 mg | 100% |
Vitamin D (as D3 from culture of S. cerevisiae) | 20 mcg (800 IU) | 100% |
Vitamin E (as d-alpha tocopherol from Sunflower Oil) | 15 mg | 100% |
Vitamin K (as K1 from culture of S. cerevisiae) | 120 mcg | 100% |
Thiamin (B1 from culture of S. cerevisiae) | 6.36 mg | 530% |
Riboflavin (B2 from culture of S. cerevisiae) | 3.12 mg | 240% |
Niacin (as Niacinamide from culture of S. cerevisiae) | 16 mg | 100% |
Vitamin B6 (from culture of S. cerevisiae) | 3.4 mg | 200% |
Folate (from culture of S. cerevisiae) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) | 40.1 mcg | 1670% |
Biotin (from culture of S. cerevisiae) | 30 mcg | 100% |
Pantothenic Acid (from culture of S. cerevisiae) | 10 mg | 200% |
Iodine (from Organic Sea Kelp) | 75 mcg | 50% |
Zinc (from Brown Rice Chelate) | 11 mg | 100% |
Selenium (from culture of S. cerevisiae) | 55 mcg | 100% |
Manganese (from Brown Rice chelate) | 2.3 mg | 100% |
Chromium (from culture of S. cerevisiae) | 35 mcg | 100% |
Molybdenum (from culture of S. cerevisiae) | 45 mcg | 100% |
Vitamin K2 (as meanaquinone-4 from culture of S. cerevisiae) | 20 mcg | + |
CoQ10 (from fermented media) | 425 mcg | + |
Lycopene (from fermented media) | 250 mcg | + |
Boron (from culture of S. cerevisiae) | 1 mg | + |
Vanadium (fro,m culture of S. cerevisiae) | 10 mcg | + |
RAW Organic Fruit & Vegetable Blend Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Ginger (root), Organic Blueberry (fruit), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 560 mg | + |
RAW Probiotic & Enzyme Blend Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) | 40 mg | + |
RAW Antioxidant & Immune Support Complex Glutathione & SOD (Superoxide Dismutase) from culture of S. cerevisiae | 20 mg | + |
+ Daily Values not established. |
Бренд | Garden of Life |
Характеристика 3 | https://ru.iherb.com/pr/Garden-of-Life-Vitamin-Code-Men-240-Vegetarian-Capsules/22350 |