Информация о добавках |
Serving Size: 2 Capsules |
Servings Per Container: 90 |
| Amount Per Serving | %DV |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Bioflavonoids (from Citrus limon and sweet orange [Citrus sinensis]) (supplying 48% [240 mg] flavanones and 2% [10 mg] flavanols, flavones and related phenolic compounds) | 500 mg | † |
Rutin (from Sophora japonica flower bud) | 100 mg | † |
Hesperidin Complex (from Citrus sinensis whole fruit) | 100 mg | † |
Rose Hips (Rosa canina fruit) | 100 mg | † |
Acerola (Malpighia glabra fruit) | 50 mg | † |
†Daily Value not established. |