Complete Multi-Vitamin with Natural Antioxidants‡
From 1 Total Serving of Fruits & Vegetables
‡Plant-based polyphenols (antioxidants)
Информация о добавках | ||
Serving Size: 2 Gummies | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%† |
Total Sugars | 4 g | ** |
Includes 4 g Added Sugars | 8%† | |
Vitamin A (as retinyl palmitate) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Thiamin (Vitamin B1) | 600 mcg | 50% |
Riboflavin (Vitamin B2) | 650 mcg | 50% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 1.7 mg | 100% |
Folate (264 mcg Folic Acid) | 440 mcg DFE | 110% |
Vitamin B12 (as cyanocobalamin) | 3 mcg | 125% |
Biotin | 37.5 mcg | 125% |
Pantothenic Acid (as calcium d-pantothenate) | 2.5 mg | 50% |
Iodine (as potassium iodide) | 165 mcg | 110% |
Zinc (as zinc citrate) | 4.4 mg | 40% |
Selenium (as sodium selenate) | 60.5 mcg | 110% |
Sodium | 5 mg | <1% |
Alive! Super Fruits Powder Blend: Grape Extract, Carrot Extract, Orange Juice Concentrate, Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Açaí, Asparagus, Broccoli, Brussels Sprout, Cranberry, Cucumber, Pea, Spinach | 150 mg | ** |
Lutein | 350 mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
Бренд | Nature's Way |
Характеристика 3 | https://ru.iherb.com/pr/Nature-s-Way-Alive-Super-Fruits-Complete-Multi-Women-s-50-Pomegranate-Berry-60-Gummies/91625 |