Информация о добавках | ||||
Serving Size: | 1 teaspoon (5 ml) | 2 teaspoons (10 ml) | ||
Servings Per Container: | 24 | |||
Amount Per Serving | Ages 2-3 Years | %DV | Ages 4+ Years | %DV |
Calories | 15 | 25 | ||
Total Carbohydrate | 3 g | 2%‡ | 6 g | 2%† |
Total Sugars | 2 g | ** | 3 g | ** |
Includes Added Sugars | 2 g | 8%‡ | 3 g | 6%† |
English Ivy Leaf Extract standardized to 11% Hederacoside C (4.7 mg per teaspoon) | 43 mg | ** | 86 mg | ** |
‡Percent Daily Values (DV) are based on a 1,000 calorie diet. †Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |
Бренд | Nature's Way |
Характеристика 3 | https://ru.iherb.com/pr/Nature-s-Way-Bronchial-Soothe-Ivy-Leaf-Extract-4-fl-oz-120-ml/2142 |