Информация о добавках | ||
Serving Size: 4 Softgels | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 45 | |
Total Fat | 4 g | 5%† |
Saturated Fat | 4 g | 20%† |
Trans Fat | 0 g | ** |
Polyunsaturated Fat | 0 g | ** |
Monounsaturated Fat | 0 g | ** |
Cholesterol | 0 mg | 0% |
Protein | 1 g | 2%† |
Organic Extra Virgin Coconut Oil providing 62% MCTs (2,484 mg): Lauric Acid 1,902 mg; Caprylic Acid 298 mg; Capric Acid 280 mg | 4 g | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
Бренд | Nature's Way |
Характеристика 3 | https://ru.iherb.com/pr/Nature-s-Way-Coconut-Oil-Pure-Extra-Virgin-4-000-mg-120-Softgels/52811 |