Информация о добавках | ||
Serving Size: 4 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 5 | |
Total Carbohydrate | 2 g | 1%† |
Vitamin C (ascorbic acid) | 120 mg | 133% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin K1 (as phytonadione) | 300 mcg | 250% |
Thiamin (vitamin B1) | 20 mg | 1,667% |
Riboflavin (as vitamin B2, riboflavin-5'-phosphate) | 20 mg | 1,538% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine HCl, pyridoxal-5'-phosphate) | 25 mg | 1,471% |
Folate | 800 mcg (420 mcg folic acid) (104 mg Quatrefolic® brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 200% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 50 mcg | 2,083% |
Pantothenic Acid (as calcium D-pantothenate) | 20 mg | 400% |
Calcium (as calcium carbonate, tricalcium phosphate, calcium lactate, calcium Krebs cycle complex‡, and calcium citrate) | 800 mg | 62% |
Phosphorus (as tricalcium phosphate) | 128 mg | 10% |
Magnesium (as magnesium oxide, magnesium aspartate) | 300 mg | 71% |
Zinc (as zinc picolinate) | 20 mg | 182% |
Selenium (as sodium selenite) | 100 mcg | 182% |
Copper (as copper gluconate) | 2 mg | 222% |
Manganese (as manganese aspartate) | 7 mg | 304% |
Molybdenum (as sodium molybdate) | 50 mcg | 111% |
Sodium | 5 mg | <1% |
Betaine HCl | 20 mg | ** |
Silicon (as silicon dioxide) | 5 mg | ** |
Boron (as boric acid/Krebs cycle intermediate blend‡‡) | 3 mg | ** |
Vitamin K2 (menaquinone-7) from Natto (fermented soybean extract) | 45 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. ‡Complexed with citrate, alpha ketoglutarate intermediates, malate, fumarate, and succinate. ‡‡Krebs cycle intermediates in this blend include citric acid, fumaric acid, malic acid, succinic acid and alpha-ketoglutaric acid. |
Бренд | Nature's Way |
Характеристика 3 | https://ru.iherb.com/pr/Nature-s-Way-OsteoPrime-Plus-Calcium-Magnesium-120-Tablets/6755 |