Информация о добавках |
Serving Size: 6 VegCaps |
Servings Per Container: 15 |
|
|
| Amount Per Serving | % Daily Value |
Total Carbohydrate | <1 g | <1%† |
Dietary Fiber | <1 g | 4%† |
Vitamin C (as Ascorbic Acid) | 35 mg | 39% |
Calcium (as Calcium Caprylate) | 162 mg | 12% |
Magnesium (as Magnesium Caprylate) | 82 mg | 20% |
Zinc (as Zinc Caprylate) | 7 mg | 64% |
Caprylic Acid | 2,160 mg | * |
Pau D'Arco (Tabebuia spp.) (inner bark) | 240 mg | * |
Grapefruit (seed extract) | 240 mg | * |
Garlic (Allium sativum) (bulb) (Guaranteed 2400 mcg [10,000 mcg/g] Allicin Releasing Potential) | 240 mg | * |
Licorice (Glycyrrhiza glabra) (root) | 240 mg | * |
Tea Tree Oil | 60 mg | * |
†Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. |